St Mary's Catholic Primary School
This is our school, let peace dwell here
This data is not current. SATs were cancelled due to Covid in 2020/2021
Good Level of Development
| St Mary’s 2019 | St Mary’s 2018 | St Mary’s 2017 |
All | 70% | 80% | 75% |
Boys | 79% | 75% | 64% |
Girls | 63% | 86% | 91% |
PP | 33% | 50% | 67% |
Phonics Screen
Year 1 | St Mary’s 2019 | St Mary’s 2018 | St Mary’s 2017 |
All | 80% | 69% | 85% |
Boys | 76% | 58% | 85% |
Girls | 86% | 74% | 86% |
PP | 38% | 50% | 100% |
Year 2 Re-Sits of Phonics Screen
Year 2 Re-sits of Phonic Screen | 2019 (8) | 2018 | 2017 |
All | 35% | 71% | 0% |
PP | 25% | n/a | 0% |
KS1 Teacher Assessment
| 2019 | 2018 | 2017 | 2019 | 2018 | 2017 |
| Expected Standard (EXS) | Expected Standard (EXS) | Expected Standard (EXS) | Greater Depth (GDS) | Greater Depth (GDS) | Greater Depth (GDS) |
Reading | 70% | 81% | 82% | 30% | 25% | 27% |
Writing | 68% | 80% | 85% | 5% | 20% | 15% |
Maths | 77% | 75% | 85% | 15% | 20% | 15% |
Combined | 64% | 72% | 72% | 3% | 9% | 7% |
KS2 SATs
| 2019 | 2018 | 2017 | 2019 | 2018 | 2017 |
| Expected Standard (EXS) | Expected Standard (EXS) | Expected Standard (EXS) | Greater Depth (GDS) | Greater Depth (GDS) | Greater Depth (GDS) |
Reading | 74% | 92% | 85% | 34% | 44% | 33% |
Writing | 92% | 89% | 82% | 19% | 21% | 18% |
GPS | 83% | 90% | 87% | 31% | 37% | 30% |
Maths | 77% | 87% | 85% | 21% | 29% | 43% |
Combined | 66% | 83% | 79% | 15% | 14% | 7% |
KS2 Average Scaled Scores 2019 | |
Reading | 105 |
GPS | 106 |
Maths | 105 |
KS2 Progress Scores 2019 | |
Reading | 1.19 |
Writing | 1.51 |
Maths | -0.35 |